<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Downloads</title>
	<atom:link href="/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://xml3d.org</link>
	<description>Interactive 3D graphics in the DOM</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:33:52 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>By: Tutorial 1: A Simple Scene &#124; ThreeAxis</title>
		<link>http://xml3d.org/downloads/#comment-338</link>
		<dc:creator><![CDATA[Tutorial 1: A Simple Scene &#124; ThreeAxis]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://xml3d.org/?page_id=572#comment-338</guid>
		<description><![CDATA[[...] actually comes in two flavors; a WebGL version and the &#8220;native&#8221; version, which uses special builds of Firefox and Chrome with a real time ray tracing engine. The two versions are meant to be compatible, so while some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] actually comes in two flavors; a WebGL version and the &#8220;native&#8221; version, which uses special builds of Firefox and Chrome with a real time ray tracing engine. The two versions are meant to be compatible, so while some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
